
Company Type:Buyer Update Time:2025-06-15 Tunisia, All year 2017 Buyer Transaction record 251 item
HScode 245
Times 251
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | Societe Industreille D'appareillage Et De Materiels Electriques - Siame ![]() |
||
| Import country | Tunisia | ||
| City | Grombalia | ||
| Import amount | - | ||
| Employees | 500 | ||
| URL | - | ||
| Phone | +216 72255700 | ||
| Fax | +216 72255811 | ||
| Contact | Mohamed Hedi Ben Ayed | ||
| Position | President | ||
-
245HS Code
-
251Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845221 | - | - | - | ||
| 2017 | 847982 | - | - | - | ||
| 2017 | 847930 | - | - | - | ||
| 2017 | 901590 | - | - | - | ||
| 2017 | 902410 | - | - | - | ||
| 2017 | 902519 | - | - | - | ||
| 2017 | 847920 | - | - | - | ||
| 2017 | 851769 | - | - | - | ||
| 2017 | 851730 | - | - | - | ||
| 2017 | 851989 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail